| BASKETBALL SECUNDARY | ||||||
| USA | ||||||
| RUSSIA | april 16 th. | |||||
| CANADA | ||||||
| MALI | april 17th | |||||
| GERMANY | ||||||
| MACEDONIA | april 18 th. | |||||
| CHINA | ||||||
| CONGO | march 26 th. | |||||
| ITALY | ||||||
| JAPAN | april 19 th. | |||||
| PORTUGAL | ||||||
| MADAGASCAR | march 27 th. | |||||
| JAMAICA | ||||||
| SPAIN | march 28 th. | |||||
| BRAZIL | ||||||
| DOMINICAN REPUBLIC | march 29 th. | |||||
| NETHERLANDS | ||||||
| COLOMBIA | april 10th. | |||||
No hay comentarios:
Publicar un comentario